| Size / Diameter | Working Pressure | Bursting Pressure | Tensile Strength |
| 1 1/4” / 32mm | 22bar | 65bar | 2 000kg |
| 1 1/2” / 40mm | 22bar | 65bar | 3 000kg |
| 2” / 50mm | 22bar | 65bar | 4 000kg |
| 2 1/2” / 65mm | 20bar | 60bar | 6 000kg |
| 3” / 80mm | 20bar | 60bar | 7 000kg |
| 4” / 100mm | 20bar | 60bar | 12 000kg |
| 5” / 125mm | 20bar | 60bar | 15 000kg |
| 6” / 150mm | 20bar | 60bar | 20 000kg |
| 8” / 200mm | 14bar | 45bar | 22 000kg |
Borequip flexible rising main (FRM) hose is installed in many submersible pump applications in the mining, agriculture, environmental, municipal, industrial and solar-power industries.Far more adaptable than other systems and much lighter than steel, FRM hose is ideal for use in confined spaces where headroom is an issue.Borequip FRM hose has been specifi-cally designed to replace rigid riserpipes such as steel which is subject to rust and encrustations. This internal scaling reduces flow rates and pump efficiency. Other risers such as PVC and polypipe can be brittle or bend. They are also generally heavier and hard to handle.
Contact
| | +27 (0) 12 819-1196 | |
| | +27 (0) 12 819-1137 | |
| | +27 (0) 12 819-1202 | |
| | +27 (0) 12 819-1249 | |
| | sales@teskpump.co.za | |
| | 44 Koedoe St, Koedoespoort Industrial, Pretoria, 0186 |